Available Slots for Private
Day | Date | Time | Location | Coach |
---|---|---|---|---|
Tuesday | 7 Feb | Morning | Your residence** | Salvatore |
Tuesday | 7 Feb | 8:00 am | Pastoral View* | Salvatore |
Tuesday | 7 Feb | 3:30 pm | St Wilfred TC | B Tennis |
Wednesday | 8 Feb | Morning | Your residence** | Salvatore |
Wednesday | 8 Feb | 8:00 am | Pastoral View* | Salvatore |
Wednesday | 8 Feb | 4:00 pm | Kallang TC | Salvatore |
Wednesday | 8 Feb | Afternoon | Your residence** | Salvatore |
Wednesday | 8 Feb | 6:00 pm | MOE Evans Road | Salvatore |
Wednesday | 8 Feb | 7:00 pm | MOE Evans Road | Salvatore |
Wednesday | 8 Feb | 8:00 pm | MOE Evans Road | Salvatore |
Thursday | 9 Feb | Morning | Your residence** | Salvatore |
Thursday | 9 Feb | 8:00 am | Pastoral View* | Salvatore |
Thursday | 9 Feb | 9:00 am | St Wilfred TC | Matthieu |
Thursday | 9 Feb | Afternoon | Your residence** | Salvatore |
Thursday | 9 Feb | 4:00 pm | Pastoral View* | Salvatore |
Thursday | 9 Feb | 5:00 pm | Pastoral View* | Salvatore |
Thursday | 9 Feb | 6:00 pm | Pastoral View* | Salvatore |
Thursday | 9 Feb | 8:00 pm | Pastoral View* | Salvatore |
Friday | 10 Feb | 9:00 am | Your residence** | Salvatore |
Friday | 10 Feb | 7:00 pm | Your residence** | Matthieu |
Saturday | 11 Feb | 11:00 am | Your residence** | Salvatore |
Saturday | 11 Feb | 6:00 pm | Your residence** | Salvatore |
Sunday | 12 Feb | 11:00 am | MOE Evans Road | Matthieu |
Sunday | 12 Feb | 11:00 am | Pastoral View* | Salvatore |
Sunday | 12 Feb | Afternoon | Your residence** | Salvatore |
Sunday | 12 Feb | Afternoon | Pastoral View* | Salvatore |
Monday | 13 Feb | Morning | Your residence** | Salvatore |
Monday | 13 Feb | 8:00 am | St Wilfred TC | B Tennis |
Monday | 13 Feb | 9:00 am | St Wilfred TC | B Tennis |
Monday | 13 Feb | 4:00 pm | Kallang TC | Matthieu |
Monday | 13 Feb | 4:00 pm | Your residence** | Salvatore |
Monday | 13 Feb | 5:00 pm | Kallang TC | Matthieu |
Monday | 13 Feb | 5:00 pm | Your residence** | Salvatore |
Monday | 13 Feb | 6:00 pm | Pastoral View* | Salvatore |
Monday | 13 Feb | 8:00 pm | Kallang TC | Matthieu |
Monday | 13 Feb | 8:00 pm | Pastoral View* | Salvatore |
Tuesday | 14 Feb | 7:00 am | Your residence** | Salvatore |
Tuesday | 14 Feb | 8:00 am | Pastoral View* | Salvatore |
Tuesday | 14 Feb | 9:00 am | Kallang TC | B Tennis |
Tuesday | 14 Feb | 5:00 pm | Kallang TC | B Tennis |
Tuesday | 14 Feb | 6:00 pm | Kallang TC | B Tennis |
Tuesday | 14 Feb | 7:00 pm | Kallang TC | B Tennis |
Tuesday | 14 Feb | 7:00 pm | Your residence** | Salvatore |
Wednesday | 15 Feb | 9:00 am | Your residence** | Salvatore |
Wednesday | 15 Feb | Afternoon | Your residence** | B Tennis |
Wednesday | 15 Feb | 6:00 pm | Kallang TC | B Tennis |
Wednesday | 15 Feb | 7:00 pm | Kallang TC | B Tennis |
Thursday | 16 Feb | Morning | Your residence** | Salvatore |
Thursday | 16 Feb | 8:00 am | Pastoral View* | Salvatore |
Thursday | 16 Feb | 8:00 pm | Pastoral View* | Salvatore |
Friday | 17 Feb | Morning | Your residence** | Salvatore |
Friday | 17 Feb | 7:00 pm | Kallang TC | Matthieu |
Saturday | 18 Feb | 9:00 am | Pastoral View* | Salvatore |
Saturday | 18 Feb | 10:00 am | Your residence** | Salvatore |
Saturday | 18 Feb | 11:00 am | Kallang TC | Matthieu |
Saturday | 18 Feb | 3:00 pm | Pastoral View* | Salvatore |
Saturday | 18 Feb | 3:00 pm | St Wilfred TC | Matthieu |
Saturday | 18 Feb | 5:00 pm | Pastoral View* | Salvatore |
Saturday | 18 Feb | 6:00 pm | Your residence** | Salvatore |
Sunday | 19 Feb | 10:00 am | MOE Evans Road | Matthieu |
Sunday | 19 Feb | 11:00 am | MOE Evans Road | Matthieu |
Sunday | 19 Feb | 11:00 am | Pastoral View* | Salvatore |
Sunday | 19 Feb | Afternoon | Your residence** | Salvatore |
Sunday | 19 Feb | Afternoon | Pastoral View* | Salvatore |
Monday | 20 Feb | Morning | Your residence** | Salvatore |
Monday | 20 Feb | 8:00 am | St Wilfred | Matthieu |
Monday | 20 Feb | 4:00 pm | Kallang TC | Matthieu |
Monday | 20 Feb | 4:00 pm | Pastoral View* | Salvatore |
Monday | 20 Feb | 5:00 pm | Pastoral View* | Salvatore |
Monday | 20 Feb | 6:00 pm | Kallang TC | Matthieu |
Monday | 20 Feb | 6:00 pm | Pastoral View* | Salvatore |
Monday | 20 Feb | 8:00 pm | Pastoral View* | Salvatore |
* Court can be booked based on request. Confirmation will be subject to court availability.
** For this timeslot and location the court has to be booked by the player.
If you are unable to find your preferred time slot, wish to train tonight, or for advanced booking, please contact Matthieu Bonnafous directly.
Secure your Booking
Contact Matthieu Bonnafous:
9425 5647 between 12 pm and 3 pm
9425 5647 state your chosen date and time
Payment
For new players, kindly note that payment is required before class.
Fees
Terms and Conditions
FAQ