Available Slots for Group Classes
| Group | Age | Level | Day | Date | Time | Location | Coach | Slots |
|---|---|---|---|---|---|---|---|---|
| Kids | 5-7 | Red | Thursday | 14 May | 4:00 pm | Farrer Park | Valentin | 1 |
| Kids | 8-11 | Green | Thursday | 14 May | 4:00 pm | Farrer Park | TBC | 1 |
| Kids | 7-8 | Orange | Thursday | 14 May | 5:00 pm | River Valley | Luc | Full |
| Kids | 7-8 | Orange | Thursday | 14 May | 5:00 pm | Farrer Park | Valentin | Full |
| Ladies | Adult | Intermediate (+) | Thursday | 14 May | 6:00 pm | River Valley | Luc | Full |
| Kids | 7-8 | Red | Friday | 15 May | 5:00 pm | Boon Keng | Matthieu | 2 |
| Ladies | Adult | Intermediate | Friday | 15 May | 6:00 pm | Boon Keng | Matthieu | Full |
| Kids | 7-9 | Red | Saturday | 16 May | 4:00 pm | Boon Keng | Matthieu | Full |
| Kids | 8-11 | Orange/Green | Saturday | 16 May | 5:00 pm | Boon Keng | Matthieu | Full |
| Ladies | Adult | Green + | Saturday | 16 May | 6:00 pm | Boon Keng | Matthieu | Full |
| Kids | 6-7 | "Competitive" | Sunday | 17 May | 9:00 am | Kallang | Matthieu | 2 |
| Kids | 5-6 | Ball Patrol | Monday | 18 May | 5:00 pm | Novena | Valentin | 2 |
| Kids | 9-11 | "Competitive" | Monday | 18 May | 5:00 pm | Kallang | Matthieu | Full |
| Ladies | Adult | Green + | Monday | 18 May | 7:00 pm | River Valley | Luc | 3 |
| Ladies | Adult | Intermediate | Monday | 18 May | 7:00 pm | Kallang | Matthieu | Full |
| Ladies | Adult | Intermediate | Monday | 18 May | 8:00 pm | Kallang | Matthieu | 1 |
| Kids | 5-7 | Red | Tuesday | 19 May | 4:00 pm | River Valley | Luc | 1 |
| Kids | 7-8 | Orange | Tuesday | 19 May | 5:00 pm | Kallang | Matthieu | 1 |
| Kids | 8-11 | Green | Tuesday | 19 May | 5:00 pm | River Valley | Luc | Full |
| Kids | 4-5 | Ball Patrol | Tuesday | 19 May | 5:30 pm | River Valley | Valentin | 2 |
| Kids | 5-7 | Red | Tuesday | 19 May | 6:00 pm | River Valley | Valentin | 2 |
| Mixte | Adult | Intermediate (+) | Tuesday | 19 May | 7:00 pm | Kallang | Matthieu | Full |
| Mixte | Adult | Intermediate (+) | Tuesday | 19 May | 8:00 pm | Kallang | Matthieu | Full |
| Kids | 7-8 | Orange | Wednesday | 20 May | 5:00 pm | Orchard | Luc | Full |
| Kids | 9-12 | Green | Wednesday | 20 May | 5:30 pm | Newton | Matthieu | Full |
| Ladies | Adult | Intermediate (+) | Wednesday | 20 May | 7:00 pm | Newton | Matthieu | Full |
| Kids | 5-7 | Red | Thursday | 21 May | 4:00 pm | River Valley | Luc | Full |
| Kids | 5-7 | Red | Thursday | 21 May | 4:00 pm | Farrer Park | Valentin | Full |
| Kids | 8-11 | Green | Thursday | 21 May | 4:00 pm | Farrer Park | TBC | 1 |
| Kids | 7-8 | Orange | Thursday | 21 May | 5:00 pm | River Valley | Luc | Full |
| Kids | 7-8 | Orange | Thursday | 21 May | 5:00 pm | Farrer Park | Valentin | Full |
| Ladies | Adult | Intermediate (+) | Thursday | 21 May | 6:00 pm | River Valley | Luc | Full |
| Kids | 7-8 | Red | Friday | 22 May | 5:00 pm | Boon Keng | Matthieu | 2 |
| Ladies | Adult | Intermediate | Friday | 22 May | 6:00 pm | Boon Keng | Matthieu | Full |
| Kids | 4-5 | Ball Patrol | Saturday | 23 May | 4:00 pm | Boon Keng | Michael | 2 |
| Kids | 7-9 | Red | Saturday | 23 May | 4:00 pm | Boon Keng | Matthieu | Full |
| Kids | 8-11 | Orange/Green | Saturday | 23 May | 5:00 pm | Boon Keng | Matthieu | Full |
| Ladies | Adult | Green + | Saturday | 23 May | 6:00 pm | Boon Keng | Matthieu | Full |
| Kids | 6-7 | "Competitive" | Sunday | 24 May | 10:00 am | TBC | Matthieu | 2 |
| Kids | 5-6 | Ball Patrol | Monday | 25 May | 5:00 pm | Novena | Valentin | 2 |
| Kids | 9-11 | "Competitive" | Monday | 25 May | 5:00 pm | Kallang | Matthieu | 2 |
| Ladies | Adult | Green + | Monday | 25 May | 7:00 pm | River Valley | Luc | 1 |
| Ladies | Adult | Intermediate | Monday | 25 May | 6:00 pm | Kallang | Matthieu | Full |
| Ladies | Adult | Intermediate | Monday | 25 May | 7:00 pm | TBC | Matthieu | Full |
| Ladies | Adult | Intermediate | Monday | 25 May | 8:00 pm | TBC | Matthieu | Canceled |
| Kids | 4-5 | Ball Patrol | Tuesday | 26 May | 5:30 pm | River Valley | Valentin | 2 |
| Kids | 5-7 | Red | Thursday | 28 May | 4:00 pm | Farrer Park | Valentin | Full |
| Kids | 5-7 | Red | Thursday | 28 May | 4:00 pm | River Valley | Luc | Full |
| Kids | 5-7 | Red | Tuesday | 26 May | 4:00 pm | River Valley | Luc | 1 |
| Kids | 5-7 | Red | Tuesday | 26 May | 6:00 pm | River Valley | Valentin | 2 |
| Kids | 7-8 | Orange | Thursday | 28 May | 5:00 pm | Farrer Park | Valentin | Full |
| Kids | 7-8 | Orange | Thursday | 28 May | 5:00 pm | River Valley | Luc | Full |
| Kids | 7-8 | Orange | Tuesday | 26 May | 5:00 pm | Kallang | Matthieu | 1 |
| Kids | 7-8 | Orange | Wednesday | 27 May | 5:00 pm | Orchard | Luc | Full |
| Kids | 8-11 | Green | Thursday | 28 May | 4:00 pm | Farrer Park | TBC | 1 |
| Kids | 8-11 | Green | Tuesday | 26 May | 5:00 pm | River Valley | Luc | Full |
| Kids | 9-12 | Green | Wednesday | 27 May | 5:30 pm | Newton | Matthieu | Full |
| Ladies | Adult | Intermediate (+) | Thursday | 28 May | 6:00 pm | River Valley | Luc | Full |
| Ladies | Adult | Intermediate (+) | Wednesday | 27 May | 7:00 pm | Newton | Matthieu | Full |
| Mixte | Adult | Intermediate (+) | Tuesday | 26 May | 7:00 pm | Kallang | Matthieu | Full |
| Mixte | Adult | Intermediate (+) | Tuesday | 26 May | 8:00 pm | Kallang | Matthieu | Full |
Secure your booking
Contact Matthieu Bonnafous:
9425 5647 between 12 pm and 3 pm
9425 5647 state your chosen date and time
Payment
For new players, kindly note that payment is required before class.
Fees
Terms and Conditions
FAQ
