Available Slots for Group Classes
| Group | Age | Level | Day | Date | Time | Location | Coach | Slots |
|---|---|---|---|---|---|---|---|---|
| Kids | 6-7 | "Competitive" | Sunday | 25 Oct | 9:00 am | Kallang | tbc | 1 |
| Girls | 8-9 | Orange | Monday | 26 Oct | 4:00 pm | River Valley | Valentin | 2 |
| Kids | 10-12 | "Competitive" | Monday | 26 Oct | 5:45 pm | Beach Road | Matthieu | 3 |
| Ladies | Adult | Intermediate | Monday | 26 Oct | 7:00 pm | Kallang | Matthieu | Full |
| Ladies | Adult | Intermediate | Monday | 26 Oct | 8:00 pm | Kallang | Matthieu | Full |
| Kids | 6-8 | Red+ | Tuesday | 27 Oct | 4:00 pm | River Valley | Michael | 2 |
| Kids | 8-9 | Orange | Tuesday | 27 Oct | 5:00 pm | Boon Keng | Matthieu | 3 |
| Mixte | Adult | Intermediate (+) | Tuesday | 27 Oct | 7:00 pm | Kallang | Matthieu | canceled |
| Mixte | Adult | Intermediate (+) | Tuesday | 27 Oct | 8:00 pm | Kallang | Matthieu | canceled |
| Kids | 9-12 | "Competitive" | Wednesday | 28 Oct | 5:00 pm | Newton | Matthieu | 1 |
| Ladies | Adult | Intermediate (+) | Wednesday | 28 Oct | 7:00 pm | Newton | Matthieu | 2 |
| Kids | 6-7 | Red | Thursday | 29 Oct | 3:15 pm | Farrer Park | Matthieu | 2 |
| Kids | 9-10 | Green | Thursday | 29 Oct | 4:00 pm | Farrer Park | Matthieu | Full |
| Kids | 7-8 | Orange | Thursday | 29 Oct | 5:00 pm | Farrer Park | Matthieu | 1 |
| Kids | 7-9 | Red | Friday | 30 Oct | 5:00 pm | Boon Keng | Matthieu | Full |
| Ladies | Adult | Intermediate | Friday | 30 Oct | 6:00 pm | Boon Keng | Matthieu | 4 |
| Kids | 4-5 | Ball Patrol | Saturday | 31 Oct | 4:00 pm | Boon Keng | Matthieu | 1 |
| Kids | 7-9 | Red | Saturday | 31 Oct | 4:00 pm | Boon Keng | Michael | 1 |
| Kids | 8-11 | Orange/Green | Saturday | 31 Oct | 5:00 pm | Boon Keng | Michael | 1 |
| Ladies | Adult | Green + | Saturday | 31 Oct | 6:00 pm | Boon Keng | Michael | 1 |
| Kids | 6-7 | "Competitive" | Sunday | 1 Nov | 9:00 am | Kallang | Matthieu | 1 |
| Girls | 8-9 | Orange | Monday | 2 Nov | 4:00 pm | River Valley | Valentin | 2 |
| Kids | 10-12 | "Competitive" | Monday | 2 Nov | 4:00 pm | Kallang | Matthieu | 3 |
| Ladies | Adult | Intermediate | Monday | 2 Nov | 7:00 pm | Kallang | Matthieu | Full |
| Ladies | Adult | Intermediate | Monday | 2 Nov | 8:00 pm | Kallang | Matthieu | 1 |
| Kids | 6-8 | Red+ | Tuesday | 3 Nov | 4:00 pm | River Valley | Michael | 2 |
| Kids | 8-9 | Orange | Tuesday | 3 Nov | 5:00 pm | Boon Keng | Matthieu | 3 |
| Mixte | Adult | Intermediate (+) | Tuesday | 3 Nov | 7:00 pm | Kallang | Matthieu | 2 |
| Mixte | Adult | Intermediate (+) | Tuesday | 3 Nov | 8:00 pm | Kallang | Matthieu | 2 |
| Kids | 9-12 | "Competitive" | Wednesday | 4 Nov | 5:00 pm | Newton | Matthieu | 1 |
| Ladies | Adult | Intermediate (+) | Wednesday | 4 Nov | 7:00 pm | Newton | Matthieu | 2 |
| Kids | 6-7 | Red | Thursday | 5 Nov | 3:15 pm | Farrer Park | Matthieu | 2 |
| Kids | 9-10 | Green | Thursday | 5 Nov | 4:00 pm | Farrer Park | Matthieu | Full |
| Kids | 7-8 | Orange | Thursday | 5 Nov | 5:00 pm | Farrer Park | Matthieu | 1 |
| Kids | 7-9 | Red | Friday | 6 Nov | 5:00 pm | Boon Keng | Matthieu | Full |
| Ladies | Adult | Intermediate | Friday | 6 Nov | 6:00 pm | Boon Keng | Matthieu | 4 |
| Kids | 4-5 | Ball Patrol | Saturday | 7 Nov | 4:00 pm | Boon Keng | Matthieu | 1 |
| Kids | 7-9 | Red | Saturday | 7 Nov | 4:00 pm | Boon Keng | Michael | 1 |
| Kids | 8-11 | Orange/Green | Saturday | 7 Nov | 5:00 pm | Boon Keng | Michael | 1 |
| Ladies | Adult | Green + | Saturday | 7 Nov | 6:00 pm | Boon Keng | Michael | 1 |
| Kids | 6-7 | "Competitive" | Sunday | 8 Nov | 9:00 am | Kallang | Matthieu | 1 |
| Girls | 8-9 | Orange | Monday | 9 Nov | 4:00 pm | River Valley | Valentin | 2 |
| Kids | 10-12 | "Competitive" | Monday | 9 Nov | 4:00 pm | Kallang | Matthieu | 3 |
| Ladies | Adult | Intermediate | Monday | 9 Nov | 7:00 pm | Kallang | Matthieu | Full |
| Ladies | Adult | Intermediate | Monday | 9 Nov | 8:00 pm | Kallang | Matthieu | Full |
| Kids | 6-8 | Red+ | Tuesday | 10 Nov | 4:00 pm | River Valley | Michael | 2 |
| Kids | 8-9 | Orange | Tuesday | 10 Nov | 5:00 pm | Boon Keng | Matthieu | 3 |
| Mixte | Adult | Intermediate (+) | Tuesday | 10 Nov | 7:00 pm | Kallang | Matthieu | 2 |
| Mixte | Adult | Intermediate (+) | Tuesday | 10 Nov | 8:00 pm | Kallang | Matthieu | 2 |
| Kids | 9-12 | "Competitive" | Wednesday | 11 Nov | 5:00 pm | Newton | Matthieu | 1 |
| Ladies | Adult | Intermediate (+) | Wednesday | 11 Nov | 7:00 pm | Newton | Matthieu | 2 |
Secure your booking
Contact Matthieu Bonnafous:
8541 0432 between 12 pm and 3 pm
8541 0432 state your chosen date and time
Payment
For new players, kindly note that payment is required before class.
Fees
Terms and Conditions
FAQ
