Available Slots for Group Classes
| Group | Age | Level | Day | Date | Time | Location | Coach | Slots |
|---|---|---|---|---|---|---|---|---|
| Kids | 7-9 | Red | Friday | 11 Sep | 5:00 pm | Boon Keng | Matthieu | 1 |
| Ladies | Adult | Intermediate | Friday | 11 Sep | 6:00 pm | Boon Keng | Matthieu | 3 |
| Kids | 4-5 | Ball Patrol | Saturday | 11 Sep | 4:00 pm | Boon Keng | Matthieu | 3 |
| Kids | 7-9 | Red | Saturday | 12 Sep | 4:00 pm | Boon Keng | Valentin | 3 |
| Kids | 8-11 | Orange/Green | Saturday | 12 Sep | 5:00 pm | Boon Keng | Matthieu | 3 |
| Ladies | Adult | Green + | Saturday | 12 Sep | 6:00 pm | Boon Keng | Matthieu | 2 |
| Kids | 6-7 | "Competitive" | Sunday | 13 Sep | 9:00 am | Kallang | TBC | Full |
| Girls | 8-9 | Orange | Monday | 14 Sep | 4:00 pm | River Valley | Valentin | TBC |
| Kids | 10-12 | "Competitive" | Monday | 14 Sep | 4:45 pm | Beach Road | Matthieu | Canceled |
| Ladies | Adult | Intermediate | Monday | 14 Sep | 7:00 pm | Kallang | Matthieu | Canceled |
| Ladies | Adult | Intermediate | Monday | 14 Sep | 8:00 pm | Kallang | Matthieu | Canceled |
| Kids | 6-8 | Red+ | Tuesday | 15 Sep | 4:00 pm | River Valley | Michael | 2 |
| Kids | 8-9 | Orange | Tuesday | 15 Sep | 5:00 pm | Kallang | Matthieu | Canceled |
| Mixte | Adult | Intermediate (+) | Tuesday | 15 Sep | 7:00 pm | Kallang | Matthieu | Canceled |
| Mixte | Adult | Intermediate (+) | Tuesday | 15 Sep | 8:00 pm | Kallang | Matthieu | Canceled |
| Kids | 9-12 | "Competitive" | Wednesday | 16 Sep | 5:00 pm | Newton | Valentin | Full |
| Ladies | Adult | Intermediate (+) | Wednesday | 16 Sep | 7:00 pm | Newton | Valentin | Full |
| Kids | 6-7 | Red | Thursday | 17 Sep | 4:00 pm | Beach Road | No coach | canceled |
| Kids | 7-9 | Red | Friday | 18 Sep | 5:00 pm | Boon Keng | Valentin | canceled |
| Ladies | Adult | Intermediate | Friday | 18 Sep | 6:00 pm | Boon Keng | Valentin | canceled |
| Kids | 4-5 | Ball Patrol | Saturday | 19 Sep | 4:00 pm | Boon Keng | No coach | canceled |
| Kids | 7-9 | Red | Saturday | 19 Sep | 4:00 pm | Boon Keng | No coach | canceled |
| Kids | 8-11 | Orange/Green | Saturday | 19 Sep | 5:00 pm | Boon Keng | No coach | canceled |
| Ladies | Adult | Green + | Saturday | 19 Sep | 6:00 pm | Boon Keng | No coach | canceled |
| Kids | 6-7 | "Competitive" | Sunday | 20 Sep | 9:00 am | Kallang | No coach | canceled |
| Girls | 8-9 | Orange | Monday | 21 Sep | 4:00 pm | River Valley | Valentin | 3 |
| Kids | 10-12 | "Competitive" | Monday | 21 Sep | 4:45 pm | Beach Road | No coach | canceled |
| Ladies | Adult | Intermediate | Monday | 21 Sep | 7:00 pm | No court | No coach | Canceled |
| Ladies | Adult | Intermediate | Monday | 21 Sep | 8:00 pm | No court | No coach | Canceled |
| Kids | 6-8 | Red+ | Tuesday | 22 Sep | 4:00 pm | River Valley | Michael | 2 |
| Kids | 8-9 | Orange | Tuesday | 22 Sep | 5:00 pm | Kallang | No coach | Canceled |
| Mixte | Adult | Intermediate (+) | Tuesday | 22 Sep | 7:00 pm | No court | No coach | Canceled |
| Mixte | Adult | Intermediate (+) | Tuesday | 22 Sep | 8:00 pm | No court | No coach | Canceled |
| Kids | 9-12 | "Competitive" | Wednesday | 23 Sep | 5:00 pm | Newton | Valentin | Full |
| Ladies | Adult | Intermediate (+) | Wednesday | 23 Sep | 7:00 pm | Newton | TBC | Full |
| Kids | 6-7 | Red | Thursday | 24 Sep | 3:30 pm | Farrer Park | Matthieu | 1 |
| Kids | 7-8 | Orange | Thursday | 24 Sep | 4:15 pm | Farrer Park | Matthieu | 2 |
| Kids | 9-10 | Green | Thursday | 24 Sep | 5:00 pm | Farrer Park | Matthieu | Full |
| Kids | 7-9 | Red | Friday | 25 Sep | 5:00 pm | Boon Keng | Matthieu | Full |
| Ladies | Adult | Intermediate | Friday | 25 Sep | 6:00 pm | Boon Keng | Valentin | 3 |
| Kids | 4-5 | Ball Patrol | Saturday | 26 Sep | 4:00 pm | Boon Keng | Matthieu | 2 |
| Kids | 7-9 | Red | Saturday | 26 Sep | 4:00 pm | Boon Keng | Matthieu | 1 |
| Kids | 8-11 | Orange/Green | Saturday | 26 Sep | 5:00 pm | Boon Keng | Matthieu | 1 |
| Ladies | Adult | Green + | Saturday | 26 Sep | 6:00 pm | Boon Keng | Matthieu | 1 |
| Kids | 6-7 | "Competitive" | Sunday | 27 Sep | 9:00 am | Kallang | Matthieu | Full |
| Girls | 8-9 | Orange | Monday | 28 Sep | 4:00 pm | River Valley | No coach | canceled |
| Kids | 10-12 | "Competitive" | Monday | 28 Sep | 4:45 pm | Beach Road | Matthieu | 3 |
| Ladies | Adult | Intermediate | Monday | 28 Sep | 7:00 pm | No court | Matthieu | Canceled |
| Ladies | Adult | Intermediate | Monday | 28 Sep | 8:00 pm | No court | Matthieu | Canceled |
| Kids | 6-8 | Red+ | Tuesday | 29 Sep | 4:00 pm | River Valley | Michael | 2 |
| Kids | 8-9 | Orange | Tuesday | 29 Sep | 5:00 pm | Kallang | Matthieu | 3 |
| Mixte | Adult | Intermediate (+) | Tuesday | 29 Sep | 7:00 pm | No court | Matthieu | Canceled |
| Mixte | Adult | Intermediate (+) | Tuesday | 29 Sep | 8:00 pm | No court | Matthieu | Canceled |
| Kids | 9-12 | "Competitive" | Wednesday | 30 Sep | 5:00 pm | Newton | Matthieu | Full |
| Ladies | Adult | Intermediate (+) | Wednesday | 30 Sep | 7:00 pm | Newton | Matthieu | 1 |
Secure your booking
Contact Matthieu Bonnafous:
8541 0432 between 12 pm and 3 pm
8541 0432 state your chosen date and time
Payment
For new players, kindly note that payment is required before class.
Fees
Terms and Conditions
FAQ
