Available Slots for Group Classes
Group | Age | Level | Day | Date | Time | Location | Coach | Slots |
---|---|---|---|---|---|---|---|---|
Kids | 7-9 | Red | Tuesday | 21 Oct | 4:00 pm | River Valley | Luc | 2 |
Kids | 5-7 | orange | Tuesday | 21 Oct | 5:00 pm | Kallang | Matthieu | Full |
Kids | 8-11 | Green | Tuesday | 21 Oct | 5:00 pm | River Valley | Luc | 2 |
Kids | 4-5 | Ball Patrol! | Tuesday | 21 Oct | 5:30 pm | River Valley | Valentin | 1 |
Kids | 5-7 | Red | Tuesday | 21 Oct | 6:00 pm | River Valley | Valentin | 4 |
Mixte | Adult | Intermediate | Tuesday | 21 Oct | 7:00 pm | Kallang | Matthieu | Full |
Mixte | Adult | Intermediate | Tuesday | 21 Oct | 8:00 pm | Kallang | Matthieu | Full |
Kids | 7-9 | Orange | Wednesday | 22 Oct | 5:00 pm | Orchard | Luc | Full |
Kids | 8-11 | Green | Wednesday | 22 Oct | 5:30 pm | Newton | Matthieu | Full |
Ladies | Adult | Intermediate | Wednesday | 22 Oct | 7:00 pm | Newton | Matthieu | 2 |
Mixte | Adult | Intermediate | Thursday | 23 Oct | 8:00 am | Kallang | Matthieu | 3 |
Kids | 7-10 | Orange (+) | Thursday | 23 Oct | 4:00 pm | Kerrisdale | Matthieu | 2 |
Kids | 4-5 | Ball Patrol! | Thursday | 23 Oct | 4:00 pm | River Valley | Luc | Full |
Kids | 6-8 | Red (+) | Thursday | 23 Oct | 5:00 pm | Kerrisdale | Valentin | 1 |
Kids | 6-8 | Red (+) | Thursday | 23 Oct | 5:00 pm | River Valley | Luc | Full |
Ladies | Adult | Intermediate | Thursday | 23 Oct | 6:00 pm | River Valley | Luc | Full |
Kids | 6-8 | Red (+) | Friday | 24 Oct | 5:00 pm | One St Michaela | Matthieu | Full |
Kids | 6-8 | Orange | Friday | 24 Oct | 5:00 pm | Bishan | Matthieu | 2 |
Mixte | Adult | Green (+) | Friday | 24 Oct | 6:00 pm | Bishan | Matthieu | 1 |
Kids | 8-11 | Green | Saturday | 25 Oct | 9:45 am | Beach Road | Matthieu | 3 |
Kids | 4-6 | Ball Patrol ! | Saturday | 25 Oct | 4:00 pm | One St Michaels | Matthieu | 3 |
Kids | 8-11 | Orange | Saturday | 25 Oct | 5:00 pm | One St Michaels | Matthieu | Full |
Mixte | Adult | Green (+) | Saturday | 25 Oct | 6:00 pm | One St Michaels | Matthieu | 2 |
Kids | 10-12 | Intermediate | Monday | 27 Oct | 5:00 pm | TBC | Matthieu | 2 |
Mixte | Adult | Intermediate | Monday | 27 Oct | 7:00 pm | TBC | Matthieu | Full |
Kids | 7-9 | Red | Tuesday | 28 Oct | 4:00 pm | River Valley | Luc | 2 |
Kids | 5-7 | orange | Tuesday | 28 Oct | 5:00 pm | Kallang | Matthieu | Full |
Kids | 8-11 | Green | Tuesday | 28 Oct | 5:00 pm | River Valley | Matthieu | Full |
Kids | 4-5 | Ball Patrol! | Tuesday | 28 Oct | 5:30 pm | River Valley | Valentin | 1 |
Kids | 5-7 | Red | Tuesday | 28 Oct | 6:00 pm | River Valley | Valentin | 4 |
Mixte | Adult | Intermediate | Tuesday | 28 Oct | 7:00 pm | Kallang | Matthieu | Full |
Mixte | Adult | Intermediate | Tuesday | 28 Oct | 8:00 pm | Kallang | Matthieu | Full |
Kids | 7-9 | Orange | Wednesday | 29 Oct | 5:00 pm | Orchard | Luc | Full |
Kids | 8-11 | Green | Wednesday | 29 Oct | 5:30 pm | Newton | Matthieu | Full |
Ladies | Adult | Intermediate | Wednesday | 29 Oct | 7:00 pm | Newton | Matthieu | 2 |
Mixte | Adult | Intermediate | Thursday | 30 Oct | 8:00 am | No court | Matthieu | cancelled |
Kids | 7-10 | Orange (+) | Thursday | 30 Oct | 4:00 pm | Kerrisdale | Matthieu | 2 |
Kids | 4-5 | Ball Patrol! | Thursday | 30 Oct | 4:00 pm | River Valley | Luc | Full |
Kids | 6-8 | Red (+) | Thursday | 30 Oct | 5:00 pm | Kerrisdale | Valentin | 1 |
Kids | 6-8 | Red (+) | Thursday | 30 Oct | 5:00 pm | River Valley | Luc | Full |
Ladies | Adult | Intermediate | Thursday | 30 Oct | 6:00 pm | River Valley | Luc | Full |
Kids | 6-8 | Red (+) | Friday | 31 Oct | 5:00 pm | Beacon Heights | Valentin | 2 |
Kids | 5-7 | Orange | Friday | 31 Oct | 5:00 pm | Bishan | Matthieu | 3 |
Mixte | Adult | Green (+) | Friday | 31 Oct | 6:00 pm | Bishan | Matthieu | 1 |
Kids | 4-6 | Ball Patrol! | Saturday | 1 Nov | 4:00 pm | One St Michaels | Matthieu | 3 |
Kids | 8-11 | Orange | Saturday | 01 Nov | 5:00 pm | One St Michaels | Matthieu | Full |
Mixte | Adult | Green (+) | Saturday | 01 Nov | 6:00 pm | One St Michaels | Matthieu | 2 |
Secure your booking
Contact Matthieu Bonnafous:
9425 5647 between 12 pm and 3 pm
9425 5647 state your chosen date and time
Payment
For new players, kindly note that payment is required before class.
Fees
Terms and Conditions
FAQ