Available Slots for Group Classes
| Group | Age | Level | Day | Date | Time | Location | Coach | Slots | 
|---|---|---|---|---|---|---|---|---|
| Kids | 6-8 | Red (+) | Friday | 31 Oct | 5:00 pm | One St Michaels | Valentin | Full | 
| Kids | 7-9 | Orange | Friday | 31 Oct | 5:00 pm | One St Michaels | Matthieu | 2 | 
| Mixte | Adult | Intermediate | Friday | 31 Oct | 6:00 pm | One St Michaels | Matthieu | cancelled | 
| Kids | 6-10 | Orange | Saturday | 1 Nov | 9:45 am | Beach Road | Matthieu | 2 | 
| Kids | 4-5 | Ball Patrol! | Saturday | 1 Nov | 4:00 pm | One St Michaels | Matthieu | 1 | 
| Kids | 7-8 | Red (+) | Saturday | 1 Nov | 4:00 pm | One St Michaels | Valentin | 1 | 
| Kids | 8-11 | Orange | Saturday | 01 Nov | 5:00 pm | One St Michaels | Matthieu | Full | 
| Kids | 10-12 | Intermediate | Monday | 03 Nov | 5:00 pm | Kallang | Matthieu | 2 | 
| Mixte | Adult | Green (+) | Saturday | 01 Nov | 6:00 pm | One St Michaels | Matthieu | Full | 
| Mixte | Adult | Intermediate (+) | Monday | 03 Nov | 7:00 pm | Kallang | Matthieu | Full | 
| Mixte | Adult | Intermediate (-) | Monday | 03 Nov | 7:00 pm | Kallang | Valentin | Full | 
| Kids | 7-9 | Red (+) | Tuesday | 4 Nov | 4:00 pm | River Valley | Luc | 2 | 
| Kids | 5-7 | orange | Tuesday | 4 Nov | 5:00 pm | Kallang | Matthieu | Full | 
| Kids | 8-11 | Green | Tuesday | 4 Nov | 5:00 pm | River Valley | Matthieu | Full | 
| Kids | 4-5 | Ball Patrol! | Tuesday | 4 Nov | 5:30 pm | River Valley | Valentin | 1 | 
| Kids | 5-7 | Red | Tuesday | 4 Nov | 6:00 pm | River Valley | Valentin | 4 | 
| Mixte | Adult | Intermediate | Tuesday | 4 Nov | 7:00 pm | Kallang | Matthieu | 2 | 
| Mixte | Adult | Intermediate | Tuesday | 4 Nov | 8:00 pm | Kallang | Matthieu | 2 | 
| Kids | 7-9 | Orange | Wednesday | 5 Nov | 5:00 pm | Orchard | Luc | Full | 
| Kids | 8-11 | Green | Wednesday | 5 Nov | 5:30 pm | Newton | Matthieu | Full | 
| Ladies | Adult | Intermediate | Wednesday | 5 Nov | 7:00 pm | Newton | Matthieu | 2 | 
| Kids | 7-10 | Orange (+) | Thursday | 6 Nov | 4:00 pm | Kerrisdale | Matthieu | 2 | 
| Kids | 4-5 | Ball Patrol! | Thursday | 6 Nov | 4:00 pm | River Valley | Luc | Full | 
| Kids | 6-8 | Red (+) | Thursday | 6 Nov | 5:00 pm | Kerrisdale | Valentin | 1 | 
| Kids | 6-8 | Red (+) | Thursday | 6 Nov | 5:00 pm | River Valley | Luc | Full | 
| Ladies | Adult | Intermediate | Thursday | 6 Nov | 6:00 pm | River Valley | Luc | Full | 
| Kids | 6-8 | Red (+) | Friday | 7 Nov | 5:00 pm | Beacon Heights | Valentin | 1 | 
| Kids | 7-9 | Orange | Friday | 7 Nov | 5:00 pm | Bishan | Matthieu | 2 | 
| Mixte | Adult | Intermediate | Friday | 7 Nov | 6:00 pm | Bishan | Matthieu | 3 | 
| Kids | 6-10 | Orange | Saturday | 8 Nov | 9:45 am | Beach Road | Matthieu | 2 | 
| Kids | 4-5 | Ball Patrol! | Saturday | 8 Nov | 4:00 pm | One St Michaels | Matthieu | 1 | 
| Kids | 7-8 | Red (+) | Saturday | 8 Nov | 4:00 pm | One St Michaels | Valentin | 1 | 
| Kids | 8-11 | Orange | Saturday | 8 Nov | 5:00 pm | One St Michaels | Matthieu | Full | 
| Mixte | Adult | Green (+) | Saturday | 8 Nov | 6:00 pm | One St Michaels | Matthieu | 2 | 
| Kids | 10-12 | Intermediate | Monday | 10 Nov | 5:00 pm | Kallang | Matthieu | 2 | 
| Mixte | Adult | Intermediate (+) | Monday | 10 Nov | 7:00 pm | Kallang | Matthieu | Full | 
| Kids | 7-9 | Red (+) | Tuesday | 11 Nov | 4:00 pm | River Valley | Luc | 2 | 
| Kids | 5-7 | orange | Tuesday | 11 Nov | 5:00 pm | Kallang | Matthieu | Full | 
| Kids | 8-11 | Green | Tuesday | 11 Nov | 5:00 pm | River Valley | Matthieu | Full | 
| Kids | 4-5 | Ball Patrol! | Tuesday | 11 Nov | 5:30 pm | River Valley | Valentin | 1 | 
| Kids | 5-7 | Red | Tuesday | 11 Nov | 6:00 pm | River Valley | Valentin | 4 | 
| Mixte | Adult | Intermediate | Tuesday | 11 Nov | 7:00 pm | Kallang | Matthieu | 2 | 
| Mixte | Adult | Intermediate | Tuesday | 11 Nov | 8:00 pm | Kallang | Matthieu | 2 | 
| Kids | 7-9 | Orange | Wednesday | 12 Nov | 5:00 pm | Orchard | Luc | Full | 
| Kids | 8-11 | Green | Wednesday | 12 Nov | 5:30 pm | Newton | Matthieu | Full | 
| Ladies | Adult | Intermediate | Wednesday | 12 Nov | 7:00 pm | Newton | Matthieu | Full | 
| Kids | 7-10 | Orange (+) | Thursday | 13 Nov | 4:00 pm | Kerrisdale | Matthieu | 2 | 
| Kids | 4-5 | Ball Patrol! | Thursday | 13 Nov | 4:00 pm | River Valley | Luc | Full | 
| Kids | 6-8 | Red (+) | Thursday | 13 Nov | 5:00 pm | Kerrisdale | Valentin | 1 | 
| Kids | 6-8 | Red (+) | Thursday | 13 Nov | 5:00 pm | River Valley | Luc | Full | 
| Ladies | Adult | Intermediate | Thursday | 13 Nov | 6:00 pm | River Valley | Luc | Full | 
Secure your booking
Contact Matthieu Bonnafous:
 9425 5647 between 12 pm and 3 pm
 9425 5647 between 12 pm and 3 pm 9425 5647 state your chosen date and time
 9425 5647 state your chosen date and time
Payment
For new players, kindly note that payment is required before class.
Fees
 Terms and Conditions
 FAQ 

 CN
CN