Available Slots for Group Classes
Group | Age | Level | Day | Date | Time | Location | Coach | Slots |
---|---|---|---|---|---|---|---|---|
Kids | 8-11 | Orange | Saturday | 11 Oct | 5:00 pm | One St Michaels | Matthieu | 2 |
Mixte | Adult | Green (+) | Saturday | 11 Oct | 6:00 pm | One St Michaels | Matthieu | 2 |
Kids | 10-12 | Intermediate | Monday | 13 Oct | 5:00 pm | Kallang | Matthieu | 3 |
Mixte | Adult | Intermediate | Monday | 13 Oct | 7:00 pm | Kallang | Matthieu | Full |
Mixte | Adult | Intermediate | Monday | 13 Oct | 8:00 pm | Kallang | Matthieu | 2 |
Kids | 7-9 | Red | Tuesday | 14 Oct | 4:00 pm | River Valley | Luc | 2 |
Kids | 5-7 | orange | Tuesday | 14 Oct | 5:00 pm | Kallang | Matthieu | Full |
Kids | 8-11 | Green | Tuesday | 14 Oct | 5:00 pm | River Valley | Matthieu | Full |
Kids | 4-5 | Ball Patrol! | Tuesday | 14 Oct | 5:30 pm | River Valley | Valentin | 1 |
Kids | 5-7 | Red | Tuesday | 14 Oct | 6:00 pm | River Valley | Valentin | 2 |
Mixte | Adult | Intermediate | Tuesday | 14 Oct | 7:00 pm | Kallang | Matthieu | Full |
Mixte | Adult | Intermediate | Tuesday | 14 Oct | 8:00 pm | Kallang | Matthieu | 1 |
Kids | 7-9 | Orange | Wednesday | 15 Oct | 5:00 pm | Orchard | Luc | Full |
Kids | 8-11 | Green | Wednesday | 15 Oct | 5:30 pm | Newton | Matthieu | Full |
Ladies | Adult | Intermediate | Wednesday | 15 Oct | 7:00 pm | Newton | Matthieu | 1 |
Mixte | Adult | Intermediate | Thursday | 16 Oct | 8:00 am | Kallang | Matthieu | 3 |
Kids | 7-10 | Orange (+) | Thursday | 16 Oct | 4:00 pm | Kerrisdale | Matthieu | 2 |
Kids | 4-5 | Ball Patrol! | Thursday | 16 Oct | 4:00 pm | River Valley | Luc | Full |
Kids | 6-8 | Red (+) | Thursday | 16 Oct | 5:00 pm | Kerrisdale | Valentin | 1 |
Kids | 6-8 | Red (+) | Thursday | 16 Oct | 5:00 pm | River Valley | Luc | Full |
Ladies | Adult | Intermediate | Thursday | 16 Oct | 6:00 pm | River Valley | Luc | Full |
Kids | 6-8 | Red (+) | Friday | 17 Oct | 5:00 pm | Beacon Heights | Valentin | 3 |
Kids | 5-7 | Orange | Friday | 17 Oct | 5:00 pm | OneStMichaels | Matthieu | 2 |
Mixte | Adult | Green (+) | Friday | 17 Oct | 6:00 pm | OneStMichaels | Matthieu | 2 |
Kids | 8-11 | Orange | Saturday | 18 Oct | 5:00 pm | One St Michaels | Matthieu | 1 |
Mixte | Adult | Green (+) | Saturday | 18 Oct | 6:00 pm | One St Michaels | Matthieu | 1 |
Kids | 10-12 | Intermediate | Monday | 20 Oct | 5:00 pm | Kallang | Matthieu | 2 |
Mixte | Adult | Intermediate | Monday | 20 Oct | 7:00 pm | Kallang | Matthieu | Full |
Mixte | Adult | Intermediate | Monday | 20 Oct | 8:00 pm | TBC | Matthieu | Full |
Kids | 7-9 | Red | Tuesday | 21 Oct | 4:00 pm | River Valley | Luc | 2 |
Kids | 5-7 | orange | Tuesday | 21 Oct | 5:00 pm | Kallang | Matthieu | Full |
Kids | 8-11 | Green | Tuesday | 21 Oct | 5:00 pm | River Valley | Matthieu | Full |
Kids | 4-5 | Ball Patrol! | Tuesday | 21 Oct | 5:30 pm | River Valley | Valentin | 1 |
Kids | 5-7 | Red | Tuesday | 21 Oct | 6:00 pm | River Valley | Valentin | 2 |
Mixte | Adult | Intermediate | Tuesday | 21 Oct | 7:00 pm | Kallang | Matthieu | Full |
Mixte | Adult | Intermediate | Tuesday | 21 Oct | 8:00 pm | Kallang | Matthieu | 1 |
Secure your booking
Contact Matthieu Bonnafous:
9425 5647 between 12 pm and 3 pm
9425 5647 state your chosen date and time
Payment
For new players, kindly note that payment is required before class.
Fees
Terms and Conditions
FAQ