Available Slots for Group Classes
Group | Age | Level | Day | Date | Time | Location | Coach | Slots |
---|---|---|---|---|---|---|---|---|
Kids | 7-10 | Orange (+) | Friday | 12 Sept | 5:00 pm | St Wilfred | Valentin | Full |
Ladies | Adult | Intermediate | Friday | 12 Sept | 6:00 pm | St Wilfred | Valentin | cancelled |
Kids | 8-11 | Orange | Saturday | 13 Sept | 5:00 pm | St Wilfred | Valentin | 1 |
Mixte | Adult | Green (+) | Saturday | 13 Sept | 6:00 pm | St Wilfred | Valentin | 3 |
Kids | 10-12 | Intermediate | Monday | 15 Sept | 5:00 pm | St Wilfred | Valentin | 2 |
Mixte | Adult | Intermediate | Monday | 15 Sept | 7:00 pm | Kallang | Valentin | Full |
Mixte | Adult | Intermediate | Monday | 15 Sept | 8:00 pm | Kallang | Valentin | Full |
Kids | 7-9 | Red | Tuesday | 16 Sept | 4:00 pm | River Valley | Luc | 2 |
Kids | 5-7 | orange | Tuesday | 16 Sept | 5:00 pm | Kallang | Loic | 1 |
Kids | 8-11 | Green | Tuesday | 16 Sept | 5:00 pm | River Valley | Luc | Full |
Mixte | Adult | Intermediate | Tuesday | 16 Sept | 7:00 pm | Kallang | Loic | 3 |
Mixte | Adult | Intermediate | Tuesday | 16 Sept | 8:00 pm | Kallang | Loic | 2 |
Kids | 7-9 | Orange | Wednesday | 17 Sept | 5:00 pm | Orchard | Luc | Full |
Kids | 8-11 | Green | Wednesday | 17 Sept | 5:30 pm | Newton | Valentin | Full |
Ladies | Adult | Intermediate | Wednesday | 17 Sept | 7:00 pm | Newton | Valentin | 1 |
Mixte | Adult | Intermediate | Thursday | 18 Sept | 8:00 am | St Wilfred | Valentin | 3 |
Kids | 6-8 | Red (+) | Thursday | 18 Sept | 3:00 pm | Kerrisdale | Valentin | 1 |
Kids | 7-10 | Orange (+) | Thursday | 18 Sept | 4:00 pm | Kerrisdale | Valentin | 2 |
Kids | 4-5 | Ball Patrol! | Thursday | 18 Sept | 4:00 pm | River Valley | Luc | Full |
Kids | 6-8 | Red (+) | Thursday | 18 Sept | 5:00 pm | River Valley | Luc | Full |
Ladies | Adult | Intermediate | Thursday | 18 Sept | 6:00 pm | River Valley | Luc | Full |
Kids | 7-10 | Orange (+) | Friday | 19 Sept | 5:00 pm | No court | Valentin | NA |
Ladies | Adult | Intermediate | Friday | 19 Sept | 6:00 pm | St Wilfred | Valentin | 4 |
Kids | 8-11 | Orange | Saturday | 20 Sept | 5:00 pm | No court | Valentin | NA |
Mixte | Adult | Green (+) | Saturday | 20 Sept | 6:00 pm | No court | Valentin | NA |
Kids | 10-12 | Intermediate | Monday | 22 Sept | 5:00 pm | St Wilfred | Valentin | 2 |
Mixte | Adult | Intermediate | Monday | 22 Sept | 7:00 pm | TBC | Valentin | Full |
Mixte | Adult | Intermediate | Monday | 22 Sept | 8:00 pm | TBC | Valentin | NA |
Kids | 7-9 | Red | Tuesday | 23 Sept | 4:00 pm | River Valley | Luc | 2 |
Kids | 5-7 | orange | Tuesday | 23 Sept | 5:00 pm | Kallang | Loic | 1 |
Kids | 8-11 | Green | Tuesday | 23 Sept | 5:00 pm | River Valley | Luc | Full |
Mixte | Adult | Intermediate | Tuesday | 23 Sept | 7:00 pm | Kallang | Loic | 2 |
Mixte | Adult | Intermediate | Tuesday | 23 Sept | 8:00 pm | Kallang | Loic | 2 |
Kids | 7-9 | Orange | Wednesday | 24 Sept | 5:00 pm | Orchard | Luc | Full |
Kids | 8-11 | Green | Wednesday | 24 Sept | 5:30 pm | Newton | Valentin | Full |
Ladies | Adult | Intermediate | Wednesday | 24 Sept | 7:00 pm | Newton | Valentin | 1 |
Secure your booking
Contact Matthieu Bonnafous:
9425 5647 between 12 pm and 3 pm
9425 5647 state your chosen date and time
Payment
For new players, kindly note that payment is required before class.
Fees
Terms and Conditions
FAQ