Available Slots for Group Classes
| Group | Age | Level | Day | Date | Time | Location | Coach | Slots |
|---|---|---|---|---|---|---|---|---|
| Kids | 6-7 | Novena | Monday | 15 Jun | 5:00 pm | Novena | Valentin | Canceled |
| Ladies | Adult | Intermediate | Monday | 15 Jun | 7:00 pm | Kallang | Matthieu | Canceled |
| Ladies | Adult | Intermediate | Monday | 15 Jun | 8:00 pm | Kallang | Matthieu | Canceled |
| Kids | 5-7 | Red | Tuesday | 16 Jun | 4:00 pm | River Valley | Luc | 1 |
| Kids | 7-8 | Orange | Tuesday | 16 Jun | 5:00 pm | Kallang | Matthieu | 2 |
| Kids | 8-11 | Green | Tuesday | 16 Jun | 5:00 pm | River Valley | Luc | Canceled |
| Kids | 4-5 | Ball Patrol | Tuesday | 16 Jun | 5:30 pm | River Valley | Michael | Canceled |
| Kids | 5-7 | Red | Tuesday | 16 Jun | 6:00 pm | River Valley | Michael | Canceled |
| Mixte | Adult | Intermediate (+) | Tuesday | 16 Jun | 7:00 pm | Kallang | Matthieu | Canceled |
| Mixte | Adult | Intermediate (+) | Tuesday | 16 Jun | 8:00 pm | Kallang | Matthieu | Canceled |
| Kids | 7-8 | Orange | Wednesday | 17 Jun | 5:00 pm | Orchard | Luc | 1 |
| Kids | 9-12 | Green | Wednesday | 17 Jun | 5:30 pm | Newton | Valentin | Canceled |
| Ladies | Adult | Intermediate (+) | Wednesday | 17 Jun | 7:00 pm | Newton | Valentin | 1 |
| Kids | 5-7 | Red | Thursday | 18 Jun | 4:00 pm | River Valley | Luc | Full |
| Kids | 5-7 | Red | Thursday | 18 Jun | 4:00 pm | Farrer Park | Valentin | Canceled |
| Kids | 8-11 | Green | Thursday | 18 Jun | 4:00 pm | Farrer Park | TBC | Canceled |
| Kids | 7-8 | Orange | Thursday | 18 Jun | 5:00 pm | River Valley | Luc | Full |
| Kids | 7-8 | Orange | Thursday | 18 Jun | 5:00 pm | Farrer Park | Valentin | Canceled |
| Ladies | Adult | Intermediate (+) | Thursday | 18 Jun | 6:00 pm | River Valley | Luc | Full |
| Kids | 7-8 | Red | Friday | 19 Jun | 5:00 pm | Boon Keng | Matthieu | Canceled |
| Ladies | Adult | Intermediate | Friday | 19 Jun | 6:00 pm | Boon Keng | Matthieu | Canceled |
| Kids | 4-5 | Ball Patrol | Saturday | 20 Jun | 4:00 pm | Boon Keng | Michael | Canceled |
| Kids | 7-9 | Red | Saturday | 20 Jun | 4:00 pm | Boon Keng | Matthieu | Canceled |
| Kids | 8-11 | Orange/Green | Saturday | 20 Jun | 5:00 pm | Boon Keng | Matthieu | Canceled |
| Ladies | Adult | Green + | Saturday | 20 Jun | 6:00 pm | Boon Keng | Matthieu | Canceled |
| Kids | 6-7 | "Competitive" | Sunday | 21 Jun | 9:00 am | Kallang | Matthieu | Canceled |
| Kids Camp | 7-11 | "Competitive" | Monday | 22 Jun | 10:00 am | Kallang | TBC | 3 |
| Kids | 6-7 | Novena | Monday | 22 Jun | 5:00 pm | Novena | Valentin | 2 |
| Ladies | Adult | Intermediate | Monday | 22 Jun | 7:00 pm | Kallang | Beto | Full |
| Ladies | Adult | Intermediate | Monday | 22 Jun | 8:00 pm | Kallang | Matthieu | Canceled |
| Kids Camp | 7-11 | "Competitive" | Tuesday | 23 Jun | 10:00 am | Kallang | TBC | 3 |
| Kids | 5-7 | Red | Tuesday | 23 Jun | 4:00 pm | River Valley | Luc | 1 |
| Kids | 7-8 | Orange | Tuesday | 23 Jun | 5:00 pm | Kallang | Matthieu | 2 |
| Kids | 8-11 | Green | Tuesday | 23 Jun | 5:00 pm | River Valley | Luc | Canceled |
| Kids | 4-5 | Ball Patrol | Tuesday | 23 Jun | 5:30 pm | River Valley | Michael | Canceled |
| Kids | 5-7 | Red | Tuesday | 23 Jun | 6:00 pm | River Valley | Michael | Canceled |
| Mixte | Adult | Intermediate (+) | Tuesday | 23 Jun | 7:00 pm | Kallang | Matthieu | Canceled |
| Mixte | Adult | Intermediate (+) | Tuesday | 23 Jun | 8:00 pm | Kallang | Matthieu | Canceled |
| Kids Camp | 7-11 | "Competitive" | Wednesday | 24 Jun | 10:00 am | Kallang | TBC | 3 |
| Kids | 7-8 | Orange | Wednesday | 24 Jun | 4:00 pm | Orchard | Luc | 1 |
| Kids | 9-12 | Green | Wednesday | 24 Jun | 5:30 pm | Newton | Valentin | Canceled |
| Ladies | Adult | Intermediate (+) | Wednesday | 24 Jun | 7:00 pm | Newton | Valentin | Full |
| Kids Camp | 7-11 | "Competitive" | Thursday | 25 Jun | 10:00 am | Kallang | TBC | 3 |
| Kids | 5-7 | Red | Thursday | 25 Jun | 4:00 pm | River Valley | Luc | Full |
| Kids | 5-7 | Red | Thursday | 25 Jun | 4:00 pm | Farrer Park | Valentin | Canceled |
| Kids | 8-11 | Green | Thursday | 25 Jun | 4:00 pm | Farrer Park | TBC | Canceled |
| Kids | 7-8 | Orange | Thursday | 25 Jun | 5:00 pm | River Valley | Luc | Full |
| Kids | 7-8 | Orange | Thursday | 25 Jun | 5:00 pm | Farrer Park | Valentin | Canceled |
| Ladies | Adult | Intermediate (+) | Thursday | 25 Jun | 6:00 pm | River Valley | Luc | Full |
| Kids Camp | 7-11 | "Competitive" | Friday | 26 Jun | 10:00 am | Kallang | TBC | 3 |
| Kids | 7-8 | Red | Friday | 26 Jun | 5:00 pm | Boon Keng | Matthieu | Canceled |
| Ladies | Adult | Intermediate | Friday | 26 Jun | 6:00 pm | Boon Keng | Matthieu | Canceled |
| Kids | 4-5 | Ball Patrol | Saturday | 27 Jun | 4:00 pm | Boon Keng | Michael | Canceled |
| Kids | 7-9 | Red | Saturday | 27 Jun | 4:00 pm | Boon Keng | Matthieu | Canceled |
| Kids | 8-11 | Orange/Green | Saturday | 27 Jun | 5:00 pm | Boon Keng | Matthieu | Canceled |
| Ladies | Adult | Green + | Saturday | 27 Jun | 6:00 pm | Boon Keng | Matthieu | Canceled |
| Kids | 6-7 | "Competitive" | Sunday | 28 Jun | 9:00 am | Kallang | Matthieu | Canceled |
| Kids | 6-7 | Novena | Monday | 29 Jun | 5:00 pm | Novena | Valentin | Canceled |
| Ladies | Adult | Intermediate | Monday | 29 Jun | 7:00 pm | Kallang | Matthieu | TBC |
| Ladies | Adult | Intermediate | Monday | 29 Jun | 8:00 pm | Kallang | Matthieu | TBC |
| Kids | 5-7 | Red | Tuesday | 30 Jun | 4:00 pm | River Valley | Luc | TBC |
| Kids | 7-8 | Orange | Tuesday | 30 Jun | 5:00 pm | Kallang | Matthieu | Canceled |
| Kids | 8-11 | Green | Tuesday | 30 Jun | 5:00 pm | River Valley | Luc | TBC |
| Kids | 4-5 | Ball Patrol | Tuesday | 30 Jun | 5:30 pm | River Valley | Michael | TBC |
| Kids | 5-7 | Red | Tuesday | 30 Jun | 6:00 pm | River Valley | Michael | TBC |
| Mixte | Adult | Intermediate (+) | Tuesday | 30 Jun | 7:00 pm | Kallang | TBC | TBC |
| Mixte | Adult | Intermediate (+) | Tuesday | 30 Jun | 8:00 pm | Kallang | TBC | TBC |
| Kids | 9-12 | Green | Wednesday | 01 Jul | 5:30 pm | Newton | Matthieu | Canceled |
| Ladies | Adult | Intermediate (+) | Wednesday | 01 Jul | 7:00 pm | Newton | Matthieu | 2 |
Secure your booking
Contact Matthieu Bonnafous:
9425 5647 between 12 pm and 3 pm
9425 5647 state your chosen date and time
Payment
For new players, kindly note that payment is required before class.
Fees
Terms and Conditions
FAQ
